Monitoring stations locations
____________________________________________________________________________________    
    Name                                       |   UTM coord   |  CIT coord | cell |
____________________________________________________________________________________    
ANAC  Anacapa Island-Lighthouse                  282.0  3766.2    15    18    out
ANAH  Anaheim                                    415.0  3742.5    42    13    276
AZUS  Azusa                                      414.9  3777.4    41    20    623
BANN  Banning-Allesandro                         511.7  3754.0    61    15    393
BARS  Barstow                                    497.9  3861.1    58    37    out
BEVH  Beverly Hills-Franklin Canyon              370.1  3774.4    33    19    565
BURK  Burbank                                    379.5  3783.0    34    21    666
CAST  West Casitas Pass                          277.9  3807.5    14    26    out
CELA  Los Angeles-North Main                     386.9  3770.1    36    19    568
CLAR  Claremont College                          435.1  3773.5    46    19    578
COST  Costa Mesa-Placentia                       413.8  3724.2    41     9    110
CRES  Lake Gregory-Crestline                     474.8  3789.0    53    22    735
ELRO  El Rio-Rio Mesa School                     302.6  3792.2    19    23    751
FONT  Fontana-Arrow Highway                      453.4  3773.1    49    19    581
GLEN  Glendora-Laurel                            421.5  3778.2    43    20    625
HAWT  Hawthorne                                  373.4  3754.3    33    15    365
HEME  Hemet-State Street                         502.8  3736.0    59    12    248
HESP  Hesperia-17288 Olives                      473.8  3808.4    53    26    933
INDJ  Indio-Jackson                              572.8  3729.9    73    10    out
INDO  Indio-Oasis Street                         572.2  3730.6    73    11    out
JOSH  Joshua Tree-Lost Horse                     574.6  3764.4    73    17    out
LAHB  La Habra                                   412.1  3754.2    41    15    373
LANC  Lancaster                                  395.7  3841.5    38    33    out
LBCC  Long Beach City College                    394.7  3743.7    37    13    271
LGBH  North Long Beach                           390.0  3743.0    37    13    271
LSAL  Los Alamitos-Orangewood                    404.5  3739.8    39    12    228
LYNN  Lynwood                                    388.2  3754.8    36    15    368
NEWL  Newhall-County Fire Station                359.0  3806.0    30    26    910
NORC  Norco-Norconian                            447.2  3753.3    48    15    380
OJAI  Ojai-1768 Maricopa Highway                 291.4  3813.8    17    27    out
ONTA  Ontario Airport                            445.8  3768.1    48    18    530
OSA   Oceanside-1701 Mission Avenue              465.8  3673.6    52     0    out
PASA  Pasadena-Wilson                            396.1  3777.3    38    20    620
PERI  Perris                                     478.4  3738.0    54    12    243
PICO  Pico Rivera                                402.3  3764.1    39    17    471
PIRU  Piru-2SW                                   332.4  3807.6    25    26    905
PLSP  Palm Springs-Fire Station                  542.5  3745.7    67    14    349
POMA  Pomona                                     430.7  3769.6    45    18    527
RDLD  Redlands-Dearborn                          485.3  3768.6    56    18    538
RESE  Reseda                                     358.7  3785.1    30    22    712
RIVM  Riverside-Magnolia                         463.0  3756.0    51    16    433
RIVR  Riverside-Rubidoux                         461.5  3762.0    51    17    483
SIMI  Simi Valley-5400 Cochran                   344.9  3794.0    27    23    759
SNBO  San Bernardino                             474.8  3773.9    53    19    585
SNI   San Nicolas Island                         268.4  3682.3    12     1    out
THSO  Thousand Oaks-Windsor                      328.0  3785.0    24    22    706
TNPS  Twentynine Palms-Adobe                     587.2  3778.2    76    20    out
TORO  El Toro                                    432.0  3725.2    45    10    152
TRON  Trona-Market Street                        436.1  3957.3    46    56    out
UPLA  Upland ARB                                 442.0  3773.6    47    19    579
VCTC  Victorville-Civic Drive                    470.7  3818.5    53    28    out
VCTV  Victorville-15579 8th Street               473.2  3821.3    53    29    out
VENT  Ventura-Emma Wood State Beach              287.0  3796.5    16    24    out
WHIT  Whittier                                   405.3  3754.0    40    15    372
WSLA  West Los Angeles-VA Hospital               365.7  3768.6    32    18    514
____________________________________________________________________________________